<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for lyndamk</title>
	<atom:link href="http://lyndamk.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lyndamk.com</link>
	<description>librarianship = instruction, outreach, and conferences ... lots of conferences.</description>
	<lastBuildDate>Mon, 14 May 2012 14:55:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Lunch with Lauren: Reference and the Research Process by WFU &#38; UNCG Liaison Benchmarking &#38; Brainstorming &#171; This Liaison Life</title>
		<link>http://lyndamk.com/2012/04/27/lunch-with-lauren-reference-and-the-research-process/#comment-561</link>
		<dc:creator><![CDATA[WFU &#38; UNCG Liaison Benchmarking &#38; Brainstorming &#171; This Liaison Life]]></dc:creator>
		<pubDate>Mon, 14 May 2012 14:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://lyndamk.com/?p=1080#comment-561</guid>
		<description><![CDATA[[...] of blog posts from UNCG’s Lynda Kellam and WFU’s Lauren Pressley based on a lunch conversation: http://lyndamk.com/2012/04/27/lunch-with-lauren-reference-and-the-research-process/ and the next two posts, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of blog posts from UNCG’s Lynda Kellam and WFU’s Lauren Pressley based on a lunch conversation: <a href="http://lyndamk.com/2012/04/27/lunch-with-lauren-reference-and-the-research-process/" rel="nofollow">http://lyndamk.com/2012/04/27/lunch-with-lauren-reference-and-the-research-process/</a> and the next two posts, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on libraryland learning (summer edition) by WFU &#38; UNCG Liaison Benchmarking &#38; Brainstorming &#171; This Liaison Life</title>
		<link>http://lyndamk.com/2012/05/13/libraryland-learning-summer-edition/#comment-560</link>
		<dc:creator><![CDATA[WFU &#38; UNCG Liaison Benchmarking &#38; Brainstorming &#171; This Liaison Life]]></dc:creator>
		<pubDate>Mon, 14 May 2012 14:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://lyndamk.com/?p=1116#comment-560</guid>
		<description><![CDATA[[...] http://lyndamk.com/2012/05/13/libraryland-learning-summer-edition/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://lyndamk.com/2012/05/13/libraryland-learning-summer-edition/" rel="nofollow">http://lyndamk.com/2012/05/13/libraryland-learning-summer-edition/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Confessions and competencies: Lunch with Lauren by lauren pressley</title>
		<link>http://lyndamk.com/2012/05/02/confessions-and-competencies-lunch-with-lauren/#comment-553</link>
		<dc:creator><![CDATA[lauren pressley]]></dc:creator>
		<pubDate>Fri, 04 May 2012 19:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://lyndamk.com/?p=1088#comment-553</guid>
		<description><![CDATA[I love this so much. And I love how much more professionally you phrased it. Yes, it&#039;s really about competencies, and less about a library land fantasy league. :) 

This also reminds me of the 80/20 rule: you spend 80 percent of your time providing 20 precent of your value and vice versa. If you could determine where what your 80% value contribution is for 20% of the time, imagine how awesome your contributions would be if you could do that for 100% of the time: 400%! It just makes sense to put folks where they can do the most good and let them take off.

I&#039;m looking forward to more conversations with you and Jenny on this!]]></description>
		<content:encoded><![CDATA[<p>I love this so much. And I love how much more professionally you phrased it. Yes, it&#8217;s really about competencies, and less about a library land fantasy league. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>This also reminds me of the 80/20 rule: you spend 80 percent of your time providing 20 precent of your value and vice versa. If you could determine where what your 80% value contribution is for 20% of the time, imagine how awesome your contributions would be if you could do that for 100% of the time: 400%! It just makes sense to put folks where they can do the most good and let them take off.</p>
<p>I&#8217;m looking forward to more conversations with you and Jenny on this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are we ready for Library 2525?: Lunch with Lauren by lauren pressley</title>
		<link>http://lyndamk.com/2012/05/03/are-we-ready-for-library-2525-lunch-with-lauren/#comment-552</link>
		<dc:creator><![CDATA[lauren pressley]]></dc:creator>
		<pubDate>Fri, 04 May 2012 19:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://lyndamk.com/?p=1098#comment-552</guid>
		<description><![CDATA[I&#039;m really glad you brought up the measurement issue, because I don&#039;t know how you quantify it. It&#039;s pretty clear that you can get qualitative answers from those you interact with, LibQual, etc, but it&#039;s harder to represent collaboration with numbers than it is with services. 

So, you want to actually get together and writing something? :)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m really glad you brought up the measurement issue, because I don&#8217;t know how you quantify it. It&#8217;s pretty clear that you can get qualitative answers from those you interact with, LibQual, etc, but it&#8217;s harder to represent collaboration with numbers than it is with services. </p>
<p>So, you want to actually get together and writing something? <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Confessions and competencies: Lunch with Lauren by Are we ready for Library 2525?: Lunch with Lauren &#171; lyndamk</title>
		<link>http://lyndamk.com/2012/05/02/confessions-and-competencies-lunch-with-lauren/#comment-549</link>
		<dc:creator><![CDATA[Are we ready for Library 2525?: Lunch with Lauren &#171; lyndamk]]></dc:creator>
		<pubDate>Thu, 03 May 2012 11:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://lyndamk.com/?p=1088#comment-549</guid>
		<description><![CDATA[[...] librarianship = instruction, outreach, and conferences &#8230; lots of conferences. BlogAbout&#160;LyndaCVPresentations and&#160;WorkshopsPublications         &#171; Confessions and competencies: Lunch with&#160;Lauren [...]]]></description>
		<content:encoded><![CDATA[<p>[...] librarianship = instruction, outreach, and conferences &#8230; lots of conferences. BlogAbout&nbsp;LyndaCVPresentations and&nbsp;WorkshopsPublications         &laquo; Confessions and competencies: Lunch with&nbsp;Lauren [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I love Evernote? Let me count the ways&#8230; by Evernote &#124; Pearltrees</title>
		<link>http://lyndamk.com/2010/02/12/how-much-do-i-love-evernote-let-me-count-the-ways/#comment-545</link>
		<dc:creator><![CDATA[Evernote &#124; Pearltrees]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 20:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://lyndamk.com/?p=368#comment-545</guid>
		<description><![CDATA[[...] How do I love Evernote? Let me count the ways… « lyndamk  Evernote For Dummies Cheat Sheet  Cheat Sheet Increase productivity with Evernote software; it&#039;s an easy and efficient way to organize your home, work, or school life. Regardless of the computer or portable device you use, whether Windows or Mac, Evernote enables you to turn text, pictures, audio messages, checklists, scanned documents, and just about anything else you can imagine into stored notes. Evernote&#039;s Keyboard Shortcuts for Windows PCs Evernote handily organizes your information, but you can do it even faster with keyboard shortcuts. Here are some basic Evernote shortcut keys to speed up your organization.  Evernote for Dummies: Kidmin Edition &#124; Just Frank Talk I’ve been using Evernote for two years and I’m a believer. It’s changed the way I work and has helped me go paperless in my office. If some of you started using it, it would revolutionize the way you get things done too. If you do a Google search for Evernote, you’ll find a ton of tricks, tools and hints for making the most of it. However, you’ll also find yourself lost – especially if you’re a newbie. Here’s my attempt at Evernote for Dummies: Kidmin Edition.   10 Tips On How to Use Evernote To Its Fullest « The Solopreneur Life® T his is a guest post written by Claudine Motto, who is a business coach, productivity consultant, and owner of Vistal Norte (soon to become Business in Blossom). She works with women entrepreneurs who want better control of their time, their work, and themselves so they can create more success, flow and joy in their business and in their lives. When she’s not working, much of her joy comes from good coffee, good food, good wine, her husband and two cats.    Posted on &#124; September 22, 2011 &#124; No Comments I figured I’d give the latest changes to Facebook a day of use before I commented on them. When I saw the changes early yesterday, they didn’t seem so bad. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How do I love Evernote? Let me count the ways… « lyndamk  Evernote For Dummies Cheat Sheet  Cheat Sheet Increase productivity with Evernote software; it&#039;s an easy and efficient way to organize your home, work, or school life. Regardless of the computer or portable device you use, whether Windows or Mac, Evernote enables you to turn text, pictures, audio messages, checklists, scanned documents, and just about anything else you can imagine into stored notes. Evernote&#039;s Keyboard Shortcuts for Windows PCs Evernote handily organizes your information, but you can do it even faster with keyboard shortcuts. Here are some basic Evernote shortcut keys to speed up your organization.  Evernote for Dummies: Kidmin Edition | Just Frank Talk I’ve been using Evernote for two years and I’m a believer. It’s changed the way I work and has helped me go paperless in my office. If some of you started using it, it would revolutionize the way you get things done too. If you do a Google search for Evernote, you’ll find a ton of tricks, tools and hints for making the most of it. However, you’ll also find yourself lost – especially if you’re a newbie. Here’s my attempt at Evernote for Dummies: Kidmin Edition.   10 Tips On How to Use Evernote To Its Fullest « The Solopreneur Life® T his is a guest post written by Claudine Motto, who is a business coach, productivity consultant, and owner of Vistal Norte (soon to become Business in Blossom). She works with women entrepreneurs who want better control of their time, their work, and themselves so they can create more success, flow and joy in their business and in their lives. When she’s not working, much of her joy comes from good coffee, good food, good wine, her husband and two cats.    Posted on | September 22, 2011 | No Comments I figured I’d give the latest changes to Facebook a day of use before I commented on them. When I saw the changes early yesterday, they didn’t seem so bad. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lunch with Lauren: Reference and the Research Process by kathrynshields</title>
		<link>http://lyndamk.com/2012/04/27/lunch-with-lauren-reference-and-the-research-process/#comment-541</link>
		<dc:creator><![CDATA[kathrynshields]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 13:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://lyndamk.com/?p=1080#comment-541</guid>
		<description><![CDATA[Lynda, whenever I work with students who need data, I share that same piece of advice (that I got from you as an intern!) - think about who cares about the information and who might want to gather it. As someone who doesn&#039;t do a lot of data and gov info stuff, that has helped me tremendously. And it relates to another little but powerful piece of advice I got from an LIS professor - think before you type. I think we all (librarians and students included) have a tendency at times to just want to start typing in the first keywords that pop into our head into a database in that subject, without first really thinking about the best place to find that information. I also can&#039;t assume that someone with the same assignment needs the exact same source or even the same database as the last person I helped. 

As someone who spends at least 10 hrs/week at the desk and works with pretty much every discipline at the university, I have to constantly retool my brain with every question. While it can certainly be frustrating at times, it is also one of my favorite parts of my job, because it informs me about what assignments professors are giving as well as the perceptions students have about those assignments. For example, I taught (or re-taught) myself legal research because I kept getting questions from students in a communication law class (one of my liaison areas) at the reference desk. That also opened the door for me to teach research sessions for both sections of that class this spring. Through that experience, I have a much better understanding of the professor&#039;s goals and process for that assignment, and how students approach it, which informs my teaching. 

We have to continue to show both students and faculty that we are partners in this process.]]></description>
		<content:encoded><![CDATA[<p>Lynda, whenever I work with students who need data, I share that same piece of advice (that I got from you as an intern!) &#8211; think about who cares about the information and who might want to gather it. As someone who doesn&#8217;t do a lot of data and gov info stuff, that has helped me tremendously. And it relates to another little but powerful piece of advice I got from an LIS professor &#8211; think before you type. I think we all (librarians and students included) have a tendency at times to just want to start typing in the first keywords that pop into our head into a database in that subject, without first really thinking about the best place to find that information. I also can&#8217;t assume that someone with the same assignment needs the exact same source or even the same database as the last person I helped. </p>
<p>As someone who spends at least 10 hrs/week at the desk and works with pretty much every discipline at the university, I have to constantly retool my brain with every question. While it can certainly be frustrating at times, it is also one of my favorite parts of my job, because it informs me about what assignments professors are giving as well as the perceptions students have about those assignments. For example, I taught (or re-taught) myself legal research because I kept getting questions from students in a communication law class (one of my liaison areas) at the reference desk. That also opened the door for me to teach research sessions for both sections of that class this spring. Through that experience, I have a much better understanding of the professor&#8217;s goals and process for that assignment, and how students approach it, which informs my teaching. </p>
<p>We have to continue to show both students and faculty that we are partners in this process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lunch with Lauren: Reference and the Research Process by lyndamk</title>
		<link>http://lyndamk.com/2012/04/27/lunch-with-lauren-reference-and-the-research-process/#comment-540</link>
		<dc:creator><![CDATA[lyndamk]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 12:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://lyndamk.com/?p=1080#comment-540</guid>
		<description><![CDATA[I think part of it is the amount of time spent doing an activity. You get used to types of questions over time and feel more comfortable. I&#039;m always shocking interns by my knowledge of things when the only reason I know the answer is because I had found the answer earlier in the week or the year. So yeah there is something to that.

But I think there is something to knowing how a discipline (even broadly speaking) works to be able to assist a patron fully. Knowing where those pieces fit together and how is going to raise your comfort level even if you aren&#039;t that engaged in a discipline. 

In our gov info session we do a brainstorming activity where we brainstorm how the government organizes and categorizes information (who cares about what), which helps to retrain our brains to think more broadly/creatively about questions. But first you have to have some idea of how the government organizes itself (and to stay away from the tools a bit).]]></description>
		<content:encoded><![CDATA[<p>I think part of it is the amount of time spent doing an activity. You get used to types of questions over time and feel more comfortable. I&#8217;m always shocking interns by my knowledge of things when the only reason I know the answer is because I had found the answer earlier in the week or the year. So yeah there is something to that.</p>
<p>But I think there is something to knowing how a discipline (even broadly speaking) works to be able to assist a patron fully. Knowing where those pieces fit together and how is going to raise your comfort level even if you aren&#8217;t that engaged in a discipline. </p>
<p>In our gov info session we do a brainstorming activity where we brainstorm how the government organizes and categorizes information (who cares about what), which helps to retrain our brains to think more broadly/creatively about questions. But first you have to have some idea of how the government organizes itself (and to stay away from the tools a bit).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lunch with Lauren: Reference and the Research Process by lauren pressley</title>
		<link>http://lyndamk.com/2012/04/27/lunch-with-lauren-reference-and-the-research-process/#comment-539</link>
		<dc:creator><![CDATA[lauren pressley]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 12:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://lyndamk.com/?p=1080#comment-539</guid>
		<description><![CDATA[Interesting! I have more thoughts, but the first thing I thought about when reading how Jenny and Steve are awesome (and I know they are) in disciplines they didn&#039;t get training in is that perhaps part of my reference angst comes from not doing the desk much. I do about one hour a week, one or two nights a semester, and one weekend day. In the course of a semester that&#039;s only about 20 hours or so, and many of the weekly hours I have to post due to meetings or classes. Maybe I just don&#039;t do it enough to make it worth taking the time to really learn the disciplines....]]></description>
		<content:encoded><![CDATA[<p>Interesting! I have more thoughts, but the first thing I thought about when reading how Jenny and Steve are awesome (and I know they are) in disciplines they didn&#8217;t get training in is that perhaps part of my reference angst comes from not doing the desk much. I do about one hour a week, one or two nights a semester, and one weekend day. In the course of a semester that&#8217;s only about 20 hours or so, and many of the weekly hours I have to post due to meetings or classes. Maybe I just don&#8217;t do it enough to make it worth taking the time to really learn the disciplines&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on reference is dead! long live reference!: a (very) personal rant by Lunch with Lauren: Reference and the Research Process &#171; lyndamk</title>
		<link>http://lyndamk.com/2011/04/28/reference-is-dead-long-live-reference-a-very-personal-rant/#comment-538</link>
		<dc:creator><![CDATA[Lunch with Lauren: Reference and the Research Process &#171; lyndamk]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 11:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://lyndamk.com/?p=662#comment-538</guid>
		<description><![CDATA[[...] &#8220;What are operational definitions?&#8221; (which spawned a post on the death of reference) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;What are operational definitions?&#8221; (which spawned a post on the death of reference) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

